RANK GROUP 1 - Qualifications Pts Pld W D L F A GD Remarks
TS Napoli Fighters (ITA) 13 5 4 1 0 44 21 23  
TSC Royal 78 Kaisermühlen (AUT) 10 5 3 1 1 37 36 1  
Olympia Club Subbuteo (GRE) 7 5 2 1 2 35 36 -1  
Tiburones FM (ESP) 6 5 2 0 3 38 38 0  
JSC Rochefort (BEL) 6 5 2 0 3 35 41 -6  
Bormla Subbuteo Club (MLT) 1 5 0 1 4 25 42 -17
RANK GROUP 2 - Qualifications Pts Pld W D L F A GD Remarks
Valletta Subbuteo Club (MLT) 15 5 5 0 0 56 23 33  
Subbuteo Team Stembert (BEL) 9 5 3 0 2 41 24 17  
SC Ascoli (ITA) 7 5 2 1 2 36 27 9  
TSC Phoenix (AUT) 6 5 2 0 3 27 40 -13  
FTC Caen (FRA) 4 5 1 1 3 32 33 -1  
Budapest Subbuteo (HUN) 3 5 1 0 4 19 64 -45
RANK GROUP 3 - Qualifications Pts Pld W D L F A GD Remarks
F.Lli Bari Reggio Emilia (ITA) 13 5 4 1 0 94 18 76  
Lincoln Red Imps Gibraltar TSC (GIB) 10 5 3 1 1 59 26 33  
CAP Ciudad de Murcia FM (ESP) 10 5 3 1 1 42 30 12  
SC Lion's Eugies (BEL) 7 5 2 1 2 35 28 7  
Clube de Futebol Os Belenenses (POR) 3 5 1 0 4 23 85 -62  
Dundee United TFC (SCO) 0 5 0 0 5 17 83 -66
RANK GROUP 4 - Qualifications Pts Pld W D L F A GD Remarks
TSC Falcons Athens (GRE) 15 5 5 0 0 60 19 41  
Bologna Tigers Subbuteo (ITA) 12 5 4 0 1 66 15 51  
CCT Eagles Napoli (ITA) 9 5 3 0 2 57 27 30  
SC Seraing (BEL) 6 5 2 0 3 35 47 -12  
Harrow Hawks TSC (ENG) 3 5 1 0 4 23 63 -40  
BSC Schwalbach (GER) 0 5 0 0 5 13 83 -70
RANK GROUP 5 - Qualifications Pts Pld W D L F A GD Remarks
SC Fiamme Azzurre CM (ITA) 15 5 5 0 0 93 24 69  
Proteas Athens Subbuteo Club (GRE) 12 5 4 0 1 40 35 5  
TFC Mattersburg (AUT) 9 5 3 0 2 60 30 30  
AS Hennuyer (BEL) 6 5 2 0 3 37 53 -16  
TSG Rain 1970 (GER) 3 5 1 0 4 20 49 -29  
CFT Puylaurens (FRA) 0 5 0 0 5 10 69 -59
RANK GROUP 6 - Qualifications Pts Pld W D L F A GD Remarks
CCT Black & Blue 1983 Granducato – Pisa (ITA) 13 5 4 1 0 58 14 44  
SC Charleroi (BEL) 12 5 4 0 1 51 20 31  
Rochefort Table Soccer (BEL) 8 5 2 2 1 45 20 25  
Scarlet Battalion SC (GRE) 5 5 1 2 2 21 30 -9  
FTC Issy-les-Moulineaux (FRA) 4 5 1 1 3 32 47 -15  
Moralzarzal Subbuteo CAD (ESP) 0 5 0 0 5 10 86 -76
RANK GROUP 1 - 35-38 Pts Pld W D L F A GD Remarks
BSC Schwalbach (GER) 7 3 2 1 0 16 16 0  
CFT Puylaurens (FRA) 5 3 1 2 0 24 10 14  
Dundee United TFC (SCO) 4 3 1 1 1 15 17 -2  
Moralzarzal Subbuteo CAD (ESP) 0 3 0 0 3 11 23 -12